Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216803867 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216803867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874320793 |
|---|---|
| Flavor | Unflavored |
| Item Form | Loose Leaves |
| Specialty | GMO Free, Herbal, Natural, Preservatives Free, Unsweetened |
| Brand Name | Encinta Herbal |
| Unit Count | 5.0 Fluid Ounces |
| Item Volume | 5 Fluid Ounces |
| Tea Variety | Nettle Leaf |
| Manufacturer | ENCINTA, LLC |
| Container Type | Bag |
| Item Dimensions | 6.75 x 3.5 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Caffeine-free daily ritual, Encourages balance, Promotes natural vitality, Supports daily wellness, Traditional herbal blend |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free, Egg Free, Nut Free, Soy Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Daily wellness ritual, Self-care routine, Traditional loose-leaf infusion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form