Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 209808774 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209808774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721553611313 |
|---|---|
| Base | Engineered Wood |
| Size | 57.9 inches W x 19.7 inches D x 30.7 inches H |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Engineered Wood |
| Room Type | Bedroom, Dormitory, Living Room, Office, Study Room |
| Top Color | grey |
| Brand Name | CARPETNAL |
| Item Depth | 19.7 inches |
| Model Name | Farmhouse Desk |
| Style Name | Farmhouse |
| Desk Design | Computer Desk, Executive Desk |
| Drawer Type | Multi-Drawer |
| Item Weight | 104 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | CARPETNAL |
| Model Number | FH0047GY |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Product Grade | Residential |
| Maximum Height | 30.7 Inches |
| Minimum Height | 30.7 Inches |
| Is Customizable | No |
| Item Dimensions | 19.7 x 57.9 x 30.7 inches |
| Storage Options | 3 drawers, 1 file drawer, 2 cabinets |
| Furniture Finish | Gray |
| Number Of Shelves | 2 |
| Number of Drawers | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 2 |
| Additional Features | Adjustable |
| Frame Material Type | Engineered Wood |
| Included Components | 58" Farmhouse Executive Desk, Assembly Guide, Screw Pack |
| Drawer Pedestal Count | 2 |
| Manufacturer Part Number | FH0047GY |
| Item Dimensions D x W x H | 19.7"D x 57.9"W x 30.7"H |
| Number Of Enclosed Shelves | 2 |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 150 Pounds |
| Working Surface Diagonal Length | 67 Inches |
| Assembly Instructions Description | Every package comes with detailed Installation Instructions, all parts and accessories are easily identified with numbered stickers for easy recognition and assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form